Green IT Consulting
11. June 2019 1 Comment
A recent study revealed that living vegan can save up to 670 kg Co2 a year. But not only veganism saves Co2, using public transport like train instead of car also helps to save the environment. Public transport companies, like the Austrian Raiload Company (ÖBB) rely 100% on green electricity and explicity promote the Co2 reduction on their train tickets.

Therefore I collected all my train tickets from the last year (2018) and summed up Co2 reduction. Moreover, I looked up the distance in km and calculated the costs for the company I’m working at if they had to pay me for driving by car. I compared it to a mean ticket price, because the price varies on how early you buy the ticket e.g. between 9€ to 35€ for a ticket from Linz to Vienna
Date | From | To | Co2 Red. (kg) | Distance (km) |
18.1.2018 | Linz | Vienna | 38,1 | 178 |
20.1.2018 | Vienna | Linz | 38,1 | 178 |
30.1.2018 | Linz | Salzburg | 26,0 | 130 |
31.1.2018 | Salzburg | Linz | 26,0 | 130 |
11.2.2018 | Linz | Zurich | 119,2 | 581 |
15.2.2018 | Zurich | Linz | 119,2 | 581 |
20.2.2018 | Linz | Frankfurt | 114,8 | 541 |
24.2.2018 | Frankfurt | Linz | 114,8 | 541 |
11.4.2018 | Linz | Vienna | 38,1 | 178 |
13.4.2018 | Vienna | Linz | 38,1 | 178 |
1.5.2018 | Linz | Budapest | 91,0 | 434 |
4.5.2018 | Budapest | Linz | 91,0 | 434 |
12.5.2018 | Linz | Vienna | 38,1 | 178 |
13.5.2018 | Vienna | Linz | 38,1 | 178 |
23.5.2018 | Linz | Vienna | 38,1 | 178 |
25.5.2018 | Vienna | Linz | 38,1 | 178 |
1.6.2018 | Linz | Vienna | 38,1 | 178 |
2.6.2018 | Vienna | Linz | 38,1 | 178 |
20.6.2018 | Linz | Vienna | 38,1 | 178 |
21.6.2018 | Vienna | Linz | 38,1 | 178 |
23.8.2018 | Linz | Innsbruck | 64,5 | 313 |
24.8.2018 | Innsbruck | Linz | 64,5 | 313 |
16.10.2018 | Linz | Vienna | 38,1 | 178 |
19.10.2018 | Vienna | Linz | 38,1 | 178 |
12.11.2018 | Vienna | Linz | 38,1 | 178 |
30.11.2018 | Linz | Vienna | 38,1 | 178 |
1.12.2018 | Vienna | Linz | 38,1 | 178 |
3.12.2018 | Linz | Vienna | 38,1 | 178 |
7.12.2018 | Vienna | Linz | 38,1 | 178 |
Sum: | 1554,9 kg | 7380,0 km | ||
€ per km | 0,42 € | 3099,3 € | ||
Mean ticket Price | 30 € | 870 € | ||
The numbers show that just by using public transport for some business trips (not all) I was able to save a huge amount of Co2. Compared to the study, twice the amount of Co2 like living vegan 🙂 Moreover, using train instead cars save the company a lof of money: 2229€ in one year. My conclusion is that it’s not necessary to change the complete way of living to make a sustainable impact on Co2 reduction.
Pingback: Green IT Consulting 2019 | ErpCoder